<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CatchMyData</title>
	<link>http://www.catchmydata.com</link>
	<description>... before it disappears</description>
	<pubDate>Fri, 15 Aug 2008 07:16:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>What we do, compared to what we thought we would do!</title>
		<link>http://www.catchmydata.com/general/what-we-do-compared-to-what-we-thought-we-would-do</link>
		<comments>http://www.catchmydata.com/general/what-we-do-compared-to-what-we-thought-we-would-do#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:58:05 +0000</pubDate>
		<dc:creator>Michael Hendin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catchmydata.com/general/what-we-do-compared-to-what-we-thought-we-would-do</guid>
		<description><![CDATA[We have been collecting new customers and helping them with their processes, innovation, change and capturing data. 

When we started we thought our customers would use our service to collect huge volumes of all kinds of data from their existing processes. We naively thought we could just slot in to collect information.

In looking at our [...]]]></description>
			<content:encoded><![CDATA[We have been collecting new customers and helping them with their processes, innovation, change and capturing data. 

When we started we thought our customers would use our service to collect huge volumes of all kinds of data from their existing processes. We naively thought we could just slot in to collect information.

In looking at our customers from a 20,000 foot perspective and how they use our service we see that they use CatchMyData for mission-critical operational data.  Tied in to the data capture is an equal function of process creation, innovation and change that we have to bring as well. Luckily our platform supports diverse functions.

To borrow a marketing slogan from Fedex, we help &#8220;when your data, absolutely, positively has to be there overnight!&#8221;]]></content:encoded>
			<wfw:commentRss>http://www.catchmydata.com/general/what-we-do-compared-to-what-we-thought-we-would-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somethings a brewing</title>
		<link>http://www.catchmydata.com/general/somethings-a-brewing</link>
		<comments>http://www.catchmydata.com/general/somethings-a-brewing#comments</comments>
		<pubDate>Sun, 02 Mar 2008 17:37:02 +0000</pubDate>
		<dc:creator>Kevin Lange</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catchmydata.com/general/somethings-a-brewing</guid>
		<description><![CDATA[We&#8217;re hard at work one an exciting new service, yes, a service for data capture. It will absolutely help you Catch It, Track It and Work It.  Stay tuned, there might be some videos on the way and maybe even a beta&#8230;]]></description>
			<content:encoded><![CDATA[We&#8217;re hard at work one an exciting new service, yes, a service for data capture. It will absolutely help you Catch It, Track It and Work It.  Stay tuned, there might be some videos on the way and maybe even a beta&#8230;]]></content:encoded>
			<wfw:commentRss>http://www.catchmydata.com/general/somethings-a-brewing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just churning along</title>
		<link>http://www.catchmydata.com/general/just-churning-along</link>
		<comments>http://www.catchmydata.com/general/just-churning-along#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:34:49 +0000</pubDate>
		<dc:creator>Kevin Lange</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catchmydata.com/general/just-churning-along</guid>
		<description><![CDATA[Not much to report lately, just doing the usual implementation track and helping customers work better, faster, cheaper.]]></description>
			<content:encoded><![CDATA[Not much to report lately, just doing the usual implementation track and helping customers work better, faster, cheaper.]]></content:encoded>
			<wfw:commentRss>http://www.catchmydata.com/general/just-churning-along/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CatchMyData is ONLINE!</title>
		<link>http://www.catchmydata.com/general/catchmydata-is-go</link>
		<comments>http://www.catchmydata.com/general/catchmydata-is-go#comments</comments>
		<pubDate>Thu, 17 May 2007 21:12:29 +0000</pubDate>
		<dc:creator>Kevin Lange</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catchmydata.com/general/catchmydata-is-go</guid>
		<description><![CDATA[Welcome to the CatchMyData service, finally! After heated, intense negotiation with our hosting site we now have a website, blog and e-mail. Then after more negotiation on themes and inept fiddling we have a website &#38; blog combined. We love the idea of using WordPress as our website / content management / blogging system.]]></description>
			<content:encoded><![CDATA[Welcome to the CatchMyData service, finally! After heated, intense negotiation with our hosting site we now have a website, blog and e-mail. Then after more negotiation on themes and inept fiddling we have a website &amp; blog combined. We love the idea of using WordPress as our website / content management / blogging system.]]></content:encoded>
			<wfw:commentRss>http://www.catchmydata.com/general/catchmydata-is-go/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
